Turf Reinforcement Mats
A Turf Reinforcement Mat is a permanent erosion control blanket. This type of rolled erosion control product provides long term protection against soil erosion. Turf Reinforcement Mats are recommended for long term projects, steep slopes and channels that are subject to high flow.

Recyclex® TRM-V and Recyclex® TRM
Benefits
Recyclex® TRM-V and Recyclex® TRM are American Excelsior’s permanent rolled erosion control products. Each turf reinforcement mat is manufactured from 100% post-consumer recycled bottles. There are approximately 18 bottles per every pound of Recyclex.
Similar to Curlex® fibers, Recyclex® fibers are curled and crimped to create an interlocking matrix that conforms to terrain. Unlike other TRMs, Recyclex® fibers have a specific gravity greater than one which means it does not float in heavy hydraulic events.
The Recyclex® matrix is stitched to a heavy duty polypropylene netting that is UV-resistant.
Install Recyclex® over grass seed so that the seedlings grow through the turf reinforcement mat to establish a permanent erosion control system.
| Recyclex TRM | Recyclex TRM-V | |
|---|---|---|
| Width | 8.0 ft | 8.0 ft |
| Length | 90.0 ft | 112.5 ft |
| Netting | Extra heavy duty polypropylene net on top, heavy duty polypropylene net on bottom | Heavy duty polypropylene net on top and bottom |
| Functional Longevity | Permanent | Permanent |
| Channel Flow | 17 feet/sec | 16 feet/sec |
| Slope | Up to 0.5:1 | Up to 0.5:1 |
| Specifications | Spec | Spec |

TriNet® Turf Reinforcement Mats
The TriNet® Turf Reinforcement Mat is covered with heavy duty UV stabilized netting and has an ultra heavy duty netting in the middle of the mat. These rolled erosion control products have a permanent service life that offers improved reinforcement between vegetation and the root systems.
| TriNet Straw/Coconut | TriNet Coconut Blanket | TriNet Curlex | TriNet Recyclex | |
|---|---|---|---|---|
| Width | 8.0 ft | 8.0 ft | 8.0 ft | 8.0 ft |
| Length | 90.0 ft | 90.0 ft | 67.5 ft | 67.5 ft |
| Fiber | 70% agricultural straw fiber and 30% coconut fiber | 100% coconut fiber matrix | Naturally seed free Great Lakes Aspen wood fibers | 100% post-consumer recycled polyester fibers |
| Netting | Three UV-stabilized polypropylene nets | Three UV-stabilized polypropylene nets | Three UV-stabilized polypropylene nets | Three UV-stabilized polypropylene nets |
| Functional Longevity | Permanent | Permanent | Permanent | Permanent |
| Channel Flow | Up to 15.0 ft/s | Up to 20.0 ft/s | Up to 20.0 ft/s | Up to 25.0 ft/s |
| Soil Loss Ratio (event based RUSLE C factor) | 0.026 | 0.031 | 0.031 | 0.015 |
| Slope | Up to 0.5:1 | Up to 0.5:1 | Up to 0.5:1 | Up to 0.5:1 |
| Specification | Spec | Spec | Spec | Spec |

Erosion Control Blankets vs. Turf Reinforcement Mats
Compare performance metrics and learn more about what differentiates these two categories of erosion control matting.
Let’s Get to Work
Contact our team to get started with a quote.


